Mobile Repairing Service Truck on road high way
Payment Type: | T/T |
---|---|
Terms of Trade: | FOB,CFR,CIF |
Delivery Time: | 15 Days |
Transportation: | Ocean |
---|---|
Port: | Qingdao,Shanghai,Shenzhen |
Product Description
Truck | Drive mode | 4x2 | |
Chassis | QL1070A1KAY | ||
Engine | Model | 4KH1-TCG40 | |
Type | 4-cylinder in line, turbocharging and inter cooling, mechanical injection pump, bulit-in EGR | ||
Max. power(Kw/rpm) | 88/2900 | ||
Max. torque(N.m/rpm) | 290/1700 | ||
Bore/Stroke(mm) | 95.4×104.9 | ||
Displacement(ml) | 2999 | ||
Type of fuel | Diesel | ||
Dimensions | Overall dimension (mm) | 6645x1880x2160 | |
Cargo body(mm) | 4300×2100×1900 mm FRP external wall panels, aluminum alloy liner board. Open from the side and open top like the photo | ||
Wheel base (mm) | 3815 | ||
Front/Rear tread(mm) | 1504/1425 | ||
Tire | 7.00-16 14PR | ||
Mass | Payload (Kg) | 7500 | |
Curb weight(Kg) | 2050 | ||
G.V.W (Kg) | 9650 | ||
Crane | Crane model | XCMG SQ2ZK1Q 2T in the van body | |
Crane Weight (Kg) | 1105 | ||
Max. Lifting Capacity (Kg) | 3200 | ||
Max. Lifting Moment (T.M) | 6.72 | ||
Lifting Capacity/Working Radius (Kg/m) | 950/5.35 | ||
1850/3.25 | |||
3200/2.1 | |||
Max. Working Radius (m) | 5.35 | ||
Folding arm Crane equipped at the rear of the chassis, behand the cargo body | |||
Other equipment | Diesel Generator | 1 unit | |
Electrical air compressor | 1 unit | ||
Standard portable toolbox | 2 units | ||
manual grinder machine | 1 unit | ||
Magnetic drill machinery | 1 unit | ||
DC welding machine | 1 unit | ||
movable crane in the van | 50kg | ||
Four-story enclosed lockers | 1500x400mm |
Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
Our company has a number of automated production lines to ensure adequate inventory.Our company offers Commercial Vehicle including dump truck,cargo truck,tractor truck,special purpose truck.etc,Passenger Vehicle,Engineering Machinery,Agricultural Machinery,Spareparts,Construction Machinery,Construction Equipment.We adhere to management principles of " quality first, customer first and credit-based" since the establishment of the company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with irresistible force.Besides, because of large overseas markets, if you have any new ideas or concepts for the products, please contact us. We are glad to work together with you and finally bring you the satisfied products. We warmly welcome customers to cooperate with us.
Company Info
- Company Name: Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
- Representative: Candice Wang
- Product/Service: Dump Trucks , tractor truck , pickup truck , used coach bus , passenger vehicle , municipal truck
- Capital (Million US $): 10000000RMB
- Year Established: 2003
- Total Annual Sales Volume (Million US $): US$5 Million - US$10 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- No. of Production Lines: above 20
- No. of R&D Staff: Above 100 People
- No. of QC Staff: Above 100 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 50,000-100,000 square meters
- Factory Location: Shiyan City, Hubei Province, China
- Contact Person: Ms. Candice Wong
- Tel: 86-371-88883954
Premium Related Products
Other Products